Service fees
Bank payments
Currency | Minimum deposit | Minimum withdrawal | Withdrawal fee | EUR | €20 | €50 | €5 |
---|---|---|---|
USD | — | — | — |
Crypto fees
Currency | Minimum deposit | Minimum withdrawal | Withdrawal fee |
---|---|---|---|
Bitcoin | 0.0001 BTC | 0.0002 BTC | 0.0001 BTC |
Ethereum | 0.003 ETH | 0.008 ETH | 0.003 ETH |
USDT (ERC20) | 10 USDT | 20 USDT | 10 USDT |
USDC (ERC20) | 10 USDT | 20 USDT | 10 USDT |
Solana (SOL) | 0.01 SOL | 0.1 SOL | 0.01 SOL |
Tron (TRX) | 1 TRX | 100 TRX | 1 TRX |
Exchange
3% transaction fee in account's currency, applicable in USD or EUR